Cheap Factory Price Construction Equipment Concrete Mixer Made in China
Best Price Lightweight Portable Convenient For Moving Diesel RDCM Used Concrete Mixer Reverse Drum Concrete Mixer With H;
Basic Info.
Model NO. | RDCM350-11DH |
Vibrating Amplitude | 1.0mm |
Certification | ISO9001: 2000, CE |
Condition | New |
Color | Orange |
Water Supply Model | Manual or Water Pump |
Warranty | 1 Year, 12 Months |
Reclaiming Capacity | 350L |
Speed of Mixing Drum | 25rpm |
Product Name | Topmac 510lt Diesel Concrete Mixer Self Load |
Unique Selling | High Operating Efficiency |
Discharge Way | Tilting Drum |
Applicable Industrie | Hotels, Garment Shops, Building Material Shops |
After Warranty Service | Video Technical Support, Online Support, Spare PAR |
Transport Package | No Nude |
Trademark | TOPMAC |
Origin | Zhengjiang, China |
HS Code | 84743100 |
Production Capacity | 100 Unit |
Product Description
Best Price Lightweight Portable Convenient For Moving Diesel RDCM Used Concrete MixerReverse Drum Concrete Mixer With Hydraulic Tipping Hopper ModelRDCM350-11DHCharacters:1. Heavy duty, reversing drum, hydraulic feed concrete mixer,2. High mixing efficiency, it is enable the mixer to produce up to 40 batches per hour.3. 14 cubic meters output, standard machine includes water tank with water meter,4. Hand/electric start, air cooled diesel engine / water cooling diesel engine are optional,5. Towable chassis with two pneumatic-tired wheels,6. Jacking system allows wheel removal for storage during long-term use
Technical Parameters
Model | RDCM350-11DH | RDCM500-16DH |
Drum volume | 2210L | 2600L |
Capacity of loading | 560L | 750L |
Capacity of discharging | 350L | 500L |
Drum thickness | 5mm | 5mm |
Hopper thickness | 3mm | 3mm |
Capacity of water tank | 110L | 140L |
Output | 10-14 cbm/hour | 18 -22 cbm/hour |
Drum rotating speed | 13r.p.m | 13r.p.m |
Max. Towing speed | 20km/h | 20km/h |
Power | Changfa CF1100BNM Diesel engine | Changfa CF1115BNM Diesel engine |
Power source | 11kw/15hp | 15kw/20hp |
Overall size (L×W×H) | 3250×2240×3200mm | 3750×2240×3800mm |
Total weight | 1790kg | 2050kg |
Hopper lifting model | Hydraulic tipping hopper | |
Towing wheel | Two wheels or Four wheels | |
Container Loading Plan | ||
1×20' container can be loaded with | 3 Unit | 2 Unit |
1× 40'GP container can be loaded with | 6 Unit | 4 Unit |
You may also like
Send inquiry
Send now